 | Football Pool 2009 |  |
FINAL STANDINGS
Place is determined by number of status points, then by total season points
earned, then by head to head victories.
| Place | Name | 1st Places | 2nd Places | 3rd Places | Total Points | Points Back | Season Points Place | Final Standing |
| 1st | Jeff | 5 | 0 | 0 | 1,522 | 1 | 2nd | +80 |
| 2nd | Craig | 0 | 2 | 3 | 1,523 | 0 | 1st | +40 |
| 3rd | Daryl | 3 | 2 | 2 | 1,507 | 16 | 4th | +40 |
| 4th | Greg | 2 | 4 | 2 | 1,520 | 3 | 3rd | +25 |
| 5th | Brian | 2 | 1 | 2 | 1,429 | 94 | 8th | -5 |
| 6th | Travis | 2 | 0 | 3 | 1,482 | 41 | 6th | -10 |
| 7th | Dan | 1 | 3 | 2 | 1,485 | 38 | 5th | -20 |
| 8th | Jason | 1 | 3 | 0 | 1,432 | 91 | 7th | -30 |
| 9th | TimR | 1 | 1 | 1 | 1,359 | 164 | 10th | -45 |
| 10th | TimG | 0 | 1 | 2 | 1,424 | 99 | 9th | -75 |
WEEKLY RESULTS
| Weekly Matchups | 1st Place | 2nd Place | 3rd Place | Season Points Leader |
| Week 1 | Travis | Daryl | Brian (Tie) | Travis |
| Week 2 | TimR | Daryl | Brian | Daryl |
| Week 3 | Daryl | Jason | Greg (Tie) | Daryl |
| Week 4 | Greg (Tie) | Brian | Craig (Tie) | Daryl |
| Week 5 | Greg (Tie) | TimR | Dan | Daryl |
| Week 6 | Dan | Greg (Tie) | TimG | Daryl |
| Week 7 | Jason | Dan | Travis | Greg |
| Week 8 | Brian | Jason | TimG | Greg |
| Week 9 | Daryl | TimG | Greg (Tie) | Greg |
| Week 10 | Jeff | Greg | Daryl (Tie) | Greg |
| Week 11 | Daryl | Craig | Dan | Greg |
| Week 12 | Jeff | Dan | Craig (Tie) | Greg |
| Week 13 | Jeff (Tie) | Dan | Travis (Tie) | Dan |
| Week 14 | Travis (Tie) | Jason | Craig | Dan |
| Week 15 | Brian | Greg (Tie) | TimR | Dan |
| Week 16 | Jeff | Craig (Tie) | Travis | Craig |
| Week 17 | Jeff | Greg | Daryl | Craig |
Go Back