 | Football Pool 2003 |  |
FINAL STANDINGS
Place is determined by number of status points, then by total season points
earned, then by head to head victories.
| Place | Name | 1st Places | 2nd Places | 3rd Places | Total Points | Points Back | Season Points Place | Final Standing |
| 1st | Chris | 5 | 2 | 3 | 1,459 | 0 | 1st | +250 |
| 2nd | Daryl | 3 | 2 | 1 | 1,428 | 31 | 2nd | +50 |
| 3rd | John | 3 | 0 | 3 | 1,394 | 65 | 7th | +40 |
| 4th | Brad | 2 | 3 | 1 | 1,397 | 62 | 6th | +20 |
| 5th | Craig | 2 | 1 | 1 | 1,420 | 39 | 3rd | 0 |
| 6th | Ben | 1 | 3 | 3 | 1,408 | 51 | 5th | -10 |
| 7th | Jeff | 1 | 1 | 0 | 1,412 | 47 | 4th | -45 |
| 8th | Jason | 0 | 1 | 3 | 1,288 | 171 | 9th | -70 |
| 9th | Gus | 0 | 2 | 0 | 1,322 | 137 | 8th | -75 |
| 10th | Brian | 0 | 1 | 2 | 1,118 | 341 | 10th | -75 |
| 11th | Henry | 0 | 1 | 0 | 687 | 772 | 11th | -85 |
WEEKLY RESULTS
Go Back